Concrete blocks do enjoy a considerable hold over the construction industry in our country. It is on account of its durability, strength, fire resistance, insulation, sound absorption and structural stability. Concrete blocks in masonry are also considered economical due to the large size of the block resulting in lesser joints and more labor productivity. Its texture is smooth giving a rich appearance.
Technical Data Sheet
Sl No | Parameter | Specification | Values | |
1 | Nominal Dimensions (mm) | Length | 400, 500, 600 | |
Width | 200, 100 | |||
Height | 50,75,100, 150, 250,300 | |||
2 | Density (kg/m3) | Hollow | Grade A | 1500 |
Grade B | 1100-1500 | |||
Solid | Grade C | 1800 | ||
3 | Average compressive strength (MPa) | Hollow | Grade A | 3.5-15 |
Grade B | 3.5-5 | |||
Solid | Grade C | 4-5 | ||
4 | Constituents | Common | Cement, Fly ash, Water, Additives | |
5 | Water Absorption (%) | Common | < 10 | |
6 | Drying Shrinkage (%) | Common | < 0.06 | |
7 | Moisture Movement (%) | Common | < 0.09 | |
8 | Surface Texture | – | Uniform & Smooth | |
9 | Workmanship & Surface Finish | – | Manual & Highest | |
10 | Standards Followed | Bureau of Indian Standards | IS 2185 (Part 1) -1984 |
Features: