WATERPROOF PLYWOOD

Borotik Waterproof Plywood is a range of plywood having varied rate of protection against moisture content & water. Based on water resistance, there are three grades of plywood specified by Bureau of Indian Standards (BIS). They are :
They are given in more detail in the table below.
GRADE | Test Details | Plywood Strength | Grade Rating | Application | IS Standard |
---|---|---|---|---|---|
Moisture Resistant (MR) | Six cycles with each cycle consisting of 8 h boiling in water and thereafter drying at 65 +/- 2⁰C for 16 h | Withstand cold water for a long time and hot water for a limited time, but fail in boiling water. | Interior grade plywood | Interior use such as in furniture, cabinets, and shelves. | IS 303-1989 IS 1328-1996 IS 848-2006 |
Boiling Water Resistant (BWR) | Three cycles with each cycle consisting of 8 h boiling in water and thereafter drying at 65 +/- 2⁰C for 16 h | Withstand cold water indefinitely and boiling water for a limited time | External grade plywood | Mainly used as roofing material for external sheathing of the building. Also suited for bathroom and kitchen doors | IS 303-1989 IS 1328-1996 IS 848-2006 |
Boiling Water Proof (BWP) | Three cycles with each cycle consisting of 3 h at 60 +/- 2⁰C in water and thereafter drying at 65 +/- 2⁰C for 8 h | Highly resistant to weather, cold and boiling water, steam and dry heat | Marine Grade plywood | Mainly used in marine applications such as ships and boats | IS 710-2010 IS 848-2006 |
Borotik manufactures high quality waterproof plywood as per Bureau of Indian Standards specifications (IS 710). This plywood is completely resistant to moisture and humidity. It is most appropriate for outdoor applications like boats and ships which are exposed to water for a prolonged duration. However they are also suited for kitchen or bathroom doors for the same reason. They exhibit high dimensional stability, strength and negligible warpage and distortion due to our unique wood seasoning technique. It is chemically treated to be termite and borer resistant.
BOROTIK Marine Plywood Specifications
product parameters | Specifications |
---|---|
Plywood Type | Engineered & Treated Plywood |
Ply used | 3-Ply, 5-Ply, Multi-Ply |
Available Grades | Boiling Water Proof (BWP) |
Water Resistance | BWP Grade- Highest |
Panel Size | Standard size is 00 x 00. Custom sizes are also available as per customer needs. |
Door Thickness | 00 to 00 mm |
Adhesive | Adhesive used is synthetic Phenol Formaldehyde resin conforming to BIS specifications IS: 848 |
Formaldehyde Emission | Much less than the E1 standards limit of 8mg/100g of dry board. |
Quality Indicator | Conforms to ISO 9001:2015 |
Workmanship & Finish | Semi- Automated & Highest |
IS 710-2010: Marine plywood- Specifications
SL.no | Prescribed Tests | Prescribed value |
---|---|---|
1 | Moisture content (%) | 5-15 |
2 | Average Glue Adhesion strength (N) a. In dry state b. In wet state |
1350 1000 |
3 | Tensile strength (MPa) a. Parallel to face grain b. Perpendicular to face grain |
Min 42.0 Min 25.0 |
4 | Mycological test a. Average Glue adhesion test (N) |
1000 |
5 | Modulus of Rupture (MPa) a. Across the grain b. Along the grain |
30 50 |
6 | Modulus of Elasticity (MPa) a. Across the grain b. Along the grain |
4000 7500 |
7 | Screw Holding strength (kg) | 275 |
8 | Nail Holding strength (kg) | 150 |
Features
