Autoclaved Aerated Concrete blocks are made with fine aggregates in an autoclave which causes it to be fine textured product. It is a fairly new development in construction industry and is fast gaining popularity. AAC blocks have the highest surface texture and lowest dimensional tolerance. They can be used for both load bearing and non-load bearing applications.
Technical Data Sheet
Sl No | Parameter | Specification | Values | |
1 | Nominal Dimensions (mm) | Length | 400, 500, 600 | |
Width | 200, 100 | |||
Height | 50,75,100, 150, 250,300 | |||
2 | Average Compressive Strength (MPa) | Grade 1 | ||
Grade 2 | ||||
3 | Average compressive strength (MPa) | Hollow | Grade A | 3.5-15 |
Grade B | 3.5-5 | |||
Solid | Grade C | 4-5 | ||
4 | Constituents | Common | Cement, Fly ash, Water, Additives | |
5 | Water Absorption (%) | Common | < 10 | |
6 | Drying Shrinkage (%) | Common | < 0.06 | |
7 | Moisture Movement (%) | Common | < 0.09 | |
8 | Surface Texture | – | Uniform & Smooth | |
9 | Workmanship & Surface Finish | – | Manual & Highest | |
10 | Standards Followed | Bureau of Indian Standards | IS 2185 (Part 1) -1984 |
Features