H- Beam is an engineered structural member made by bonding Solid RSKD timber flanges to a plywood web. Its technically designed structure makes it capable of withstanding heavy loads which makes it a favorite choice in scaffolding, framework and similar applications in the construction industry.
Figure 1: Borotik H16 Beam (All dimensions are in mm)
Borotik H16-Beam Technical Specifications | |||
Sl No | Parameter | Specification | Value + Tolerance |
1 | Web dimensions | Height (mm) + Tolerance (mm) | 90 |
Width (mm) + Tolerance (mm) | 21 | ||
2 | Flange dimensions | Height (mm) + Tolerance (mm) | 35 |
Width (mm) + Tolerance (mm) | 65 | ||
3 | Beam height | Height (mm) + Tolerance (mm) | 160 ± 2 |
4 | Beam length | Length (mm) + Tolerance (mm) | 2450, Custom lengths available |
5 | Max Bending Moment (M) | KN-m | 5 |
6 | Max Shear Force (Q) | KN | 11 |
7 | Constituents | Flange | Borotik RSKD Timber |
Web | Borotik Multi Plyboard | ||
8 | Moisture Content | Percentage (%) | 12 ± 2 |
9 | Mass | Mass per meter (kg/m) | 3.5 kg/m |
10 | Adhesive | Type | Synthetic Resin |
Grade | D4 | ||
Conformance | IS 848-2006, E1 Standard | ||
11 | Live Load | Force | 1.5 KN |
12 | Maximum Deflection | Static | 1/500 |
13 | Allowable Load carrying capacity | – | 22KN |
14 | Modulus of Elasticity | MPa | 11 |
15 | Shear Modulus | MPa | 600 |
16 | Geometrical Moment of Inertia (Min) | mm^4 | 46130000 |
17 | Section Modulus | mm^3 | 461000 |
18 | Flexural Rigidity | KNm^2 | 450 |
19 | No of Repeated Use | Number | 25-50 depending on weather Condition, preservation and maintenance |
20 | Certification | Standard | EN13377 |
Figure 2: Borotik H20 Beam (All dimensions are in mm)
Borotik H20-Beam Technical Specifications | |||
Sl No | Parameter | Specification | Value |
1 | Web dimensions | Height (mm) + Tolerance (mm) | 120 |
Width (mm) + Tolerance (mm) | 31 | ||
2 | Flange dimensions | Height (mm) + Tolerance (mm) | 40 ± 2 |
Width (mm) + Tolerance (mm) | 80 ± 2 | ||
3 | Beam height | Height (mm) + Tolerance (mm) | 200 ± 2 |
4 | Beam length | Length (mm) + Tolerance (mm) | 2450, Custom lengths available |
5 | Max Bending Moment (M) | KN-m | 5 |
6 | Max Shear Force (Q) | KN | 11 |
7 | Constituents | Flange | Borotik RSKD Timber |
Web | Borotik Multi Plyboard | ||
8 | Moisture Content | Percentage (%) | 12 ± 2 |
9 | Mass | Mass per meter (kg/m) | 3.5 kg/m |
10 | Adhesive | Type | Synthetic Resin |
Grade | D3 | ||
Conformance | IS 848-2006, E1 Standard | ||
11 | Live Load | Force | 1.5 KN |
12 | Maximum Deflection | Static | 1/500 |
13 | Allowable Load carrying capacity | 22KN | |
14 | Modulus of Elasticity | MPa | 11 |
15 | Shear Modulus | MPa | 600 |
16 | Geometrical Moment of Inertia (Min) | mm^4 | 46130000 |
17 | Section Modulus | mm^3 | 461000 |
18 | Flexural Rigidity | KNm^2 | 450 |
19 | No of Repeated Use | Number | 100-105 |
20 | Certification | Standard | EN13377 |
Borotik H beam flange is made from Borotik RSKD Rubberwood timber whose structural properties are given in the table below.
Table 1: Borotik Solid Timber properties
Sl No | Property | Value |
1 | Modulus of Rupture (MPa) | 72 |
2 | Compression parallel to grain (MPa) | 61 |
3 | Shear (MPa) | 11.3 |
4 | Hardness (N) | 4760 |
5 | Density (kg/m3) | 682 |
Borotik H Beam Advantages
- Dimensional stability
- Light weight, economical
- High bonding due to D3 grade adhesive
- Easy disposability
- Long lasting
- High Strength to weight ratio
- Easy to handle, transport and stock
- High structural property retention even after repeated use